Every size we sell.
Two measurements.
Stainless handles are listed by their fixing centres. Most brass and bronze handles are listed by overall length. Whichever way a handle is listed, you always drill to the fixing centres.
Fixing centres
The distance between the centres of the two fixing holes. This is what you mark out and drill on the door.
Overall length
The handle from end to end. This is what you see on the door.
Every size, every handle
The tables below list every size we sell. Each product page has its full size table, and stainless handles also have a dimension drawing.
Not sure which length suits your door? Our Door Compatibility Guide has recommended lengths, and How to measure your door walks through it.
316 stainless
| Handle | Bar | Sizes (fixing centres) |
|---|---|---|
| Clyde Straight Square 25mm | 25 × 25 mm square | 300, 450, 600, 800, 1000 mm |
| Haast Round Tubular 32mm | 32 mm round tube | 250, 400, 600, 800, 1000 mm |
| Square Offset 25mm | 25 × 25 mm square tube | 300, 400, 600, 800 mm |
| Cromwell Straight D-Pull 32mm | 32 mm round tube | 300, 450, 600, 800 mm |
| Rectangle 40 x 20mm | 40 × 20 mm rectangular | 600, 800, 1000 mm |
| Round Offset 32mm | 32 mm round tube | 300, 450, 600, 800, 1000 mm |
| Bealey Square T-Bar 25mm | 25 × 25 mm square | 450, 600 mm (600 and 800 mm overall) |
| Round Offset-Leg 32mm | 32 mm round tube | 300, 450, 600, 800, 1000 mm |
Brass and bronze
Made to order in New Zealand, in a natural brass or bronze finish.
| Handle | Bar | Sizes | Fixing centres |
|---|---|---|---|
| Haast Round Tubular 32mm (brass, bronze) | 32 mm round tube | 450, 600, 800, 1000, 1200 mm overall | Overall length minus 200 mm: 250, 400, 600, 800, 1000 mm |
| Clyde Straight Square 25mm (brass, bronze) | 25 × 25 mm square | 325, 475, 625, 825, 1025 mm overall | Overall length minus 25 mm: 300, 450, 600, 800, 1000 mm |
| Lindis Round Offset 19mm (brass, bronze) | 19 mm round | 519, 619, 819, 1019 mm overall | Overall length minus 19 mm: 500, 600, 800, 1000 mm |
| Cromwell Straight D-Pull (brass, bronze) | 16, 19, 25 or 32 mm round bar | Sized by fixing centres | 300, 450, 600, 800, 1000 mm |
| Bealey Square T-Bar 25mm (brass, bronze) | 25 × 25 mm square | 600, 800 mm overall | 450 mm on the 600 mm handle, 600 mm on the 800 mm handle |
| Bluff Bar (brass, bronze) | 25 × 12 mm flat bar on square legs | 475, 625, 825, 1025 mm overall | Overall length minus 25 mm: 450, 600, 800, 1000 mm |
| Cascade Bar (brass, bronze) | 25 × 12 mm flat bar on round legs | 475, 625, 825, 1025 mm overall | Overall length minus 25 mm: 450, 600, 800, 1000 mm |
Every handle's product page has its full size table and specifications. Stainless handles also have a dimension drawing.